Loading...
Loading...
10 services · $50 – $500 range
Sengkang is a modern residential town in northeastern Singapore.
Most plumbing providers in Singapore serve Sengkang. Some providers may charge a transport surcharge for areas in the North. Check with providers directly.
| Service | Description | Price Range | Notes |
|---|---|---|---|
Unclog Toilet Clear toilet bowl blockage | Clear toilet bowl blockage | $80–$150per job | Price varies by severity |
Unclog Sink/Drain Clear kitchen or bathroom drain blockage | Clear kitchen or bathroom drain blockage | $80–$130per job | |
Leaky Tap Repair Fix dripping or leaking tap | Fix dripping or leaking tap | $50–$100per tap | |
Tap Replacement Supply and install new tap | Supply and install new tap | $80–$150per tap | Excludes cost of tap |
Toilet Flush System Repair Repair or replace flush mechanism | Repair or replace flush mechanism | $100–$180per job | |
Toilet Bowl Replacement Remove old and install new toilet bowl | Remove old and install new toilet bowl | $350–$500per job | Excludes cost of toilet bowl |
Pipe Leak Repair Fix leaking pipe (exposed or concealed) | Fix leaking pipe (exposed or concealed) | $120–$500per job | |
Exposed Pipe Pipe Leak Repair — Exposed Pipe Fix leak on accessible pipe | Fix leak on accessible pipe | $120–$200per job | |
Concealed Pipe Pipe Leak Repair — Concealed Pipe Fix leak on hidden/wall pipe | Fix leak on hidden/wall pipe | $250–$500per job | Requires hacking |
Bottle Trap Replacement Replace sink bottle trap | Replace sink bottle trap | $80–$150per job | |
Water Heater Service Install or replace water heater | Install or replace water heater | $150–$400per unit | Excludes cost of heater |
New Installation Water Heater Service — New Installation Install instant or storage water heater | Install instant or storage water heater | $150–$300per unit | Excludes cost of heater |
Replacement Water Heater Service — Replacement Remove old and install new water heater | Remove old and install new water heater | $200–$400per unit | Excludes cost of heater |
Bidet Spray Installation Install bidet spray attachment | Install bidet spray attachment | $80–$120per job |
Prices sourced from provider websites (Jan 2026) and may change. We have no affiliation with listed providers. Learn more
See what different companies charge for services in Sengkang. Green = below market average.
| Service | Mr Plumber 4.6 Verified Jan 2025 | HDB Plumber 4.5 Verified Jan 2025 | 24 Hour Plumber SG 4.3 Verified Jan 2025 | Everyworks 4.7 Verified Jan 2025 | A1 Handyman 4.6 Verified Jan 2025 | Fixinguru 4.5 Verified Jan 2025 | Local Handyman SG 4.4 Verified Jan 2025 | Island Wide Plumbing 4.6 Verified Jan 2025 |
|---|---|---|---|---|---|---|---|---|
Unclog Toilet per job | $130+ | $70 - $120 | $90 - $150 | $100+ | $130+ | $180+ | $100 - $150 | $70 - $130 |
Unclog Sink/Drain per job | $130+ | $60 - $100 | $80 - $130 | $100+ | - | $150+ | - | $50 - $100 |
Leaky Tap Repair per tap | $130+ | $45 - $80 | $50 - $90 | $80+ | $130+ | - | $60 - $100 | - |
Tap Replacement per tap | $130+ | $50 - $100 | - | $100+ | $130+ | $120+ | - | $50 - $90 |
Toilet Flush System Repair per job | $150+ | $60 - $120 | $70 - $140 | - | $150+ | - | - | - |
Toilet Bowl Replacement per job | $420+ | - | - | - | $420+ | $250+ | - | - |
| Pipe Leak Repair | ||||||||
Exposed Pipe per job | $140+ | $80 - $200 | $100 - $250 | $120+ | - | $150+ | - | $70 - $160 |
Bottle Trap Replacement per job | $120+ | - | - | - | $120+ | $120+ | - | - |
| Water Heater Service | ||||||||
New Installation per unit | - | $120 - $250 | - | $180+ | - | $250+ | - | $140 - $260 |
Replacement per unit | - | - | $80 - $180 | - | - | - | - | - |
Select 2-3 providers to compare them directly across all services.
Select 2-3 providers to compare their prices and services directly.