Loading...
Loading...
4 services · $50 – $2500 range
Queenstown is one of Singapore's oldest residential areas in the south.
Most painting providers in Singapore serve Queenstown. Response times and pricing may vary. Get quotes from multiple providers to compare.
| Service | Description | Price Range | Notes |
|---|---|---|---|
Full Interior Painting Full interior painting by property type | Full interior painting by property type | $600–$2,500whole unit | |
2-Room HDB Full Interior Painting — 2-Room HDB Full interior painting for 2-room HDB | Full interior painting for 2-room HDB | $600–$900whole flat | |
3-Room HDB Full Interior Painting — 3-Room HDB Full interior painting for 3-room HDB | Full interior painting for 3-room HDB | $700–$1,300whole flat | |
4-Room HDB Full Interior Painting — 4-Room HDB Full interior painting for 4-room HDB | Full interior painting for 4-room HDB | $900–$1,400whole flat | |
5-Room HDB Full Interior Painting — 5-Room HDB Full interior painting for 5-room HDB | Full interior painting for 5-room HDB | $1,100–$1,700whole flat | |
Executive HDB Full Interior Painting — Executive HDB Full interior painting for executive HDB | Full interior painting for executive HDB | $1,200–$2,000whole flat | |
Condo / Apartment Full Interior Painting — Condo / Apartment Full interior painting for condo | Full interior painting for condo | $900–$2,500whole unit | Price varies by size |
Single Room Painting Paint one room only | Paint one room only | $200–$400per room | |
Door Painting Paint single door | Paint single door | $50–$80per door | |
Ceiling Painting Paint ceiling only | Paint ceiling only | $150–$350per room |
Prices sourced from provider websites (Jan 2026) and may change. We have no affiliation with listed providers. Learn more
See what different companies charge for services in Queenstown. Green = below market average.
| Service | LS Handyman 4.8 Verified Jan 2025 | Nippon Paint 4.5 Verified Jan 2025 | Dulux Painting Service 4.6 Verified Jan 2025 | Kansai Paint Singapore 4.6 Verified Jan 2025 | Jotun Painting Services 4.7 Verified Jan 2025 | Color Pro Painting 4.6 Verified Jan 2025 |
|---|---|---|---|---|---|---|
| Full Interior Painting | ||||||
2-Room HDB whole flat | - | $650 - $950 | $700 - $1,000 | - | - | - |
3-Room HDB whole flat | $750 - $1,200 | $800 - $1,300 | $850 - $1,350 | $700 - $1,000 | $750 - $1,100 | $800 - $1,200 |
4-Room HDB whole flat | $950 - $1,400 | $1,000 - $1,500 | $1,050 - $1,550 | $900 - $1,300 | $950 - $1,400 | $1,000 - $1,500 |
5-Room HDB whole flat | $1,150 - $1,700 | $1,200 - $1,800 | $1,250 - $1,850 | $1,100 - $1,600 | $1,200 - $1,700 | $1,200 - $1,800 |
Executive HDB whole flat | - | $1,400 - $2,200 | $1,450 - $2,300 | - | - | - |
Condo / Apartment whole unit | - | $1,000 - $2,800 | $1,100 - $3,000 | - | - | - |
Single Room Painting per room | $220 - $400 | $250 - $450 | $280 - $480 | $200 - $400 | $220 - $420 | $150 - $300 |
Door Painting per door | - | $60 - $90 | - | $80 - $150 | $150 - $300 | $50 - $100 |
Ceiling Painting per room | - | $180 - $380 | - | $100 - $200 | $120 - $220 | $200 - $400 |
Select 2-3 providers to compare them directly across all services.
Select 2-3 providers to compare their prices and services directly.