Loading...
Loading...
13 services · $40 – $2000 range
Tiong Bahru is a heritage residential area in southern Singapore.
Most electrical providers in Singapore serve Tiong Bahru. Response times and pricing may vary. Get quotes from multiple providers to compare.
| Service | Description | Price Range | Notes |
|---|---|---|---|
Power Point Installation Install new 13A power socket | Install new 13A power socket | $50–$110per point | |
Single Power Point Installation — Single Install new single 13A power socket | Install new single 13A power socket | $50–$80per point | |
Double Power Point Installation — Double Install new double 13A power socket | Install new double 13A power socket | $60–$100per point | |
USB Power Point Installation — USB Install power socket with USB ports | Install power socket with USB ports | $70–$110per point | |
Light Switch Installation Install new light switch | Install new light switch | $40–$75per switch | |
Light Fixture Installation Install ceiling or wall light | Install ceiling or wall light | $40–$80per light | |
Chandelier Installation Install decorative chandelier | Install decorative chandelier | $100–$200per light | Price varies by size/weight |
Fan Installation Install ceiling or wall fan | Install ceiling or wall fan | $60–$150per fan | |
Ceiling Fan Fan Installation — Ceiling Fan Install ceiling fan with/without light | Install ceiling fan with/without light | $80–$150per fan | |
Wall Fan Fan Installation — Wall Fan Install wall-mounted fan | Install wall-mounted fan | $60–$100per fan | |
Power Trip Repair Diagnose and fix circuit tripping | Diagnose and fix circuit tripping | $80–$150per job | |
Circuit Breaker Replacement Replace faulty circuit breaker | Replace faulty circuit breaker | $80–$150per breaker | |
Distribution Board Upgrade Upgrade main electrical panel | Upgrade main electrical panel | $500–$1,500per job | |
Room Rewiring Complete electrical rewiring for one room | Complete electrical rewiring for one room | $800–$2,000per room | |
CCTV Installation Install home security camera system | Install home security camera system | $150–$400per camera | Excludes cost of camera |
Smart Switch Installation Install WiFi-enabled smart switch | Install WiFi-enabled smart switch | $60–$120per switch | Excludes cost of switch |
Video Doorbell Installation Install smart video doorbell | Install smart video doorbell | $80–$150per unit | Excludes cost of doorbell |
EV Charger Installation Install electric vehicle home charger | Install electric vehicle home charger | $500–$1,500per unit | Excludes cost of charger |
Prices sourced from provider websites (Jan 2026) and may change. We have no affiliation with listed providers. Learn more
See what different companies charge for services in Tiong Bahru. Green = below market average.
| Service | Everyworks 4.7 Verified Jan 2025 | A1 Handyman 4.6 Verified Jan 2025 | Fixinguru 4.5 Verified Jan 2025 | Local Handyman SG 4.4 Verified Jan 2025 | Daylight Electrician 4.7 Verified Jan 2025 | Electrical.SG 4.6 Verified Jan 2025 | ProElectric Singapore 4.6 Verified Jan 2025 | Power Electrician SG 4.5 Verified Jan 2025 | Elite Electrician 4.6 Verified Jan 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Power Point Installation | |||||||||
Single per point | $70+ | $90+ | $120+ | - | $45 - $75 | $50 - $80 | $50 - $90 | $55 - $95 | $60 - $100 |
Double per point | $80+ | - | - | - | $55 - $90 | $60 - $95 | $60 - $100 | $65 - $110 | $70 - $115 |
USB per point | - | - | - | - | $65 - $100 | - | - | $75 - $120 | $80 - $130 |
Light Switch Installation per switch | - | - | $120+ | - | $35 - $70 | $40 - $75 | $30 - $60 | $35 - $65 | $40 - $70 |
Light Fixture Installation per light | $60+ | $86+ | - | $50 - $80 | $35 - $75 | $40 - $80 | $40 - $80 | $45 - $80 | $50 - $85 |
Chandelier Installation per light | - | - | - | - | $100 - $200 | - | - | $80 - $150 | $90 - $160 |
| Fan Installation | |||||||||
Ceiling Fan per fan | $100+ | $120+ | $250+ | $80 - $130 | $75 - $140 | $80 - $150 | $70 - $130 | $80 - $140 | $85 - $150 |
Wall Fan per fan | - | $70+ | $120+ | - | $55 - $95 | - | - | $50 - $90 | - |
Power Trip Repair per job | $100+ | - | - | - | $80 - $150 | $80 - $140 | $80 - $200 | $80 - $180 | $85 - $190 |
Circuit Breaker Replacement per breaker | - | - | - | - | $75 - $140 | $80 - $150 | - | $70 - $130 | - |
Distribution Board Upgrade per job | - | - | $800 - $1,200 | - | $500 - $1,400 | $550 - $1,500 | $100 - $250 | $400 - $800 | $450 - $850 |
Room Rewiring per room | - | - | - | - | - | $800 - $1,800 | $200 - $500 | $300 - $600 | - |
Select 2-3 providers to compare them directly across all services.
Select 2-3 providers to compare their prices and services directly.