Loading...
Loading...
11 services · $3 – $700 range
Changi is located in eastern Singapore, home to Changi Airport.
Most cleaning providers in Singapore serve Changi. Response times and pricing may vary. Get quotes from multiple providers to compare.
| Service | Description | Price Range | Notes |
|---|---|---|---|
Regular Cleaning (Hourly) General home cleaning | General home cleaning | $20–$35per hour | |
Deep Cleaning Thorough cleaning by home size | Thorough cleaning by home size | $150–$500per session | |
Small Home (under 750 sqft) Deep Cleaning — Small Home (under 750 sqft) Thorough cleaning under 750 sqft | Thorough cleaning under 750 sqft | $150–$350per session | |
3-Room HDB (750-1000 sqft) Deep Cleaning — 3-Room HDB (750-1000 sqft) Thorough cleaning 750-1000 sqft | Thorough cleaning 750-1000 sqft | $250–$475per session | |
4-Room HDB (1000+ sqft) Deep Cleaning — 4-Room HDB (1000+ sqft) Thorough cleaning for 4-room flat | Thorough cleaning for 4-room flat | $300–$500per session | |
Move-In/Move-Out Cleaning Deep clean for moving | Deep clean for moving | $250–$500per session | |
Post-Renovation Cleaning Heavy-duty cleaning after renovation | Heavy-duty cleaning after renovation | $380–$700per session | |
Mattress Cleaning Deep clean and sanitize mattress | Deep clean and sanitize mattress | $80–$150per mattress | |
Sofa Cleaning Deep clean upholstered sofa | Deep clean upholstered sofa | $100–$250per sofa | Price varies by size |
Carpet Cleaning Professional carpet deep cleaning | Professional carpet deep cleaning | $3–$6per sq ft | Minimum charge may apply |
Curtain Cleaning Clean and steam curtains on-site or off-site | Clean and steam curtains on-site or off-site | $8–$15per panel | |
Window Cleaning Interior and exterior window cleaning | Interior and exterior window cleaning | $10–$25per window | |
Kitchen Hood Cleaning Deep clean exhaust hood and filters | Deep clean exhaust hood and filters | $80–$180per hood | |
Aircon Blower Cleaning Clean aircon unit blower and housing | Clean aircon unit blower and housing | $80–$150per unit |
Prices sourced from provider websites (Jan 2026) and may change. We have no affiliation with listed providers. Learn more
See what different companies charge for services in Changi. Green = below market average.
| Service | Helpling 4.4 Verified Jan 2025 | Luce Cleaning 4.9 Verified Jan 2025 | SuperBest Cleaning 4.5 Verified Jan 2025 | SendHelper 4.5 Verified Jan 2025 | Easy Clean Singapore 4.4 Verified Jan 2025 | Sparkle Clean 4.6 Verified Jan 2025 | Fresh Clean SG 4.3 Verified Jan 2025 |
|---|---|---|---|---|---|---|---|
Regular Cleaning (Hourly) per hour | $21 - $24 | $16 - $18 | $20 - $28 | $23+ | $20+ | $22+ | $21+ |
| Deep Cleaning | |||||||
Small Home (under 750 sqft) per session | $290 - $340 | $200 - $300 | $180 - $280 | - | $180 - $280 | $200 - $300 | $190 - $290 |
3-Room HDB (750-1000 sqft) per session | $340 - $390 | $280 - $400 | $260 - $380 | $280 - $400 | $250 - $380 | $270 - $400 | $260 - $390 |
4-Room HDB (1000+ sqft) per session | $390 - $440 | $320 - $450 | $300 - $450 | $350 - $500 | $320 - $480 | $340 - $500 | $330 - $490 |
Move-In/Move-Out Cleaning per session | $290 - $540 | $250 - $450 | $280 - $480 | $350 - $600 | $300 - $500 | $320 - $550 | $310 - $520 |
Post-Renovation Cleaning per session | $340 - $590 | $350 - $600 | $380 - $650 | $300 - $500 | $280 - $450 | $300 - $480 | $290 - $470 |
Mattress Cleaning per mattress | $65 - $225 | $60 - $150 | - | - | $60 - $120 | - | $55 - $110 |
Sofa Cleaning per sofa | $50 - $300 | $80 - $200 | - | - | $80 - $180 | - | $75 - $170 |
Select 2-3 providers to compare them directly across all services.
Select 2-3 providers to compare their prices and services directly.