Loading...
Loading...
8 services · $30 – $600 range
Serangoon is a central residential area with good transport links.
Most aircon providers in Singapore serve Serangoon. Central areas typically have faster response times and no transport surcharges.
| Service | Description | Price Range | Notes |
|---|---|---|---|
General Servicing Basic cleaning and filter wash | Basic cleaning and filter wash | $30–$120per visit | |
1 Unit General Servicing — 1 Unit Basic cleaning and filter wash for 1 unit | Basic cleaning and filter wash for 1 unit | $30–$50per unit | |
3 Units General Servicing — 3 Units Basic cleaning and filter wash for 3 units | Basic cleaning and filter wash for 3 units | $75–$100per visit | Most common package |
4 Units General Servicing — 4 Units Basic cleaning and filter wash for 4 units | Basic cleaning and filter wash for 4 units | $90–$120per visit | |
Chemical Cleaning Chemical wash or full overhaul | Chemical wash or full overhaul | $80–$300per unit | |
Chemical Wash Chemical Cleaning — Chemical Wash Deep chemical cleaning of unit | Deep chemical cleaning of unit | $80–$150per unit | |
Chemical Overhaul Chemical Cleaning — Chemical Overhaul Complete disassembly and chemical clean | Complete disassembly and chemical clean | $150–$300per unit | |
Gas Top-Up Refrigerant top-up with leak check | Refrigerant top-up with leak check | $60–$150per unit | Includes leak check |
R22 (Older Units) Gas Top-Up — R22 (Older Units) Refrigerant top-up for older units | Refrigerant top-up for older units | $60–$120per unit | Includes leak check |
R410A/R32 (Newer Units) Gas Top-Up — R410A/R32 (Newer Units) Refrigerant top-up for newer units | Refrigerant top-up for newer units | $80–$150per unit | Includes leak check |
Aircon Repair/Diagnosis Diagnose and repair faulty aircon | Diagnose and repair faulty aircon | $80–$200per visit | Parts charged separately |
Aircon Installation Install new split unit aircon | Install new split unit aircon | $250–$500per unit | Standard installation |
Condenser Unit Cleaning Clean outdoor condenser unit | Clean outdoor condenser unit | $60–$120per unit | |
Aircon Duct Cleaning Clean ducted aircon system ducts | Clean ducted aircon system ducts | $300–$600per system | For centralized/ducted systems |
Aircon Relocation Relocate existing aircon unit | Relocate existing aircon unit | $200–$400per unit |
Prices sourced from provider websites (Jan 2026) and may change. We have no affiliation with listed providers. Learn more
See what different companies charge for services in Serangoon. Green = below market average.
| Service | Coolman Aircon 4.7 Verified Jan 2025 | Billy Aircon 4.8 Verified Jan 2025 | Letscool Aircon 4.6 Verified Jan 2025 | Aircon Servicing Singapore 4.6 Verified Jan 2025 | Everyworks 4.7 Verified Jan 2025 |
|---|---|---|---|---|---|
| General Servicing | |||||
1 Unit per unit | $40+ | $50+ | $30+ | $45+ | $35+ |
3 Units per visit | $100+ | $70+ | $75+ | $65+ | $80+ |
4 Units per visit | $120+ | $85+ | $90+ | $80+ | - |
| Chemical Cleaning | |||||
Chemical Wash per unit | $85+ | - | $80+ | $80 - $120 | $90+ |
Chemical Overhaul per unit | $150+ | - | $150+ | $150 - $250 | - |
| Gas Top-Up | |||||
R22 (Older Units) per unit | $30 - $90 | $50 - $80 | $50+ | $50 - $80 | - |
R410A/R32 (Newer Units) per unit | $60 - $120 | $60 - $150 | $80+ | $80 - $150 | - |
Aircon Repair/Diagnosis per visit | $40+ | $40 - $50 | - | $50 - $80 | $80+ |
Aircon Installation per unit | $800+ | - | - | - | - |
Select 2-3 providers to compare them directly across all services.
Select 2-3 providers to compare their prices and services directly.